Manufacturing atlas ยท Capacity evidence
Drone manufacturing capacity: evidence and unknowns
A program shipment is evidence of a recorded delivery. It does not tell you whether the manufacturer can accept a new order. Current available capacity remains unknown for all 11 participants.
Manufacturer-source checks: 2026-09-16. 10 of 11 participants have manufacturer-controlled source coverage. Program snapshot: 2026-09-17T06:03:24.486Z.
| Manufacturer | Current available capacity | Program ordered / shipped / accepted | Next evidence to request |
|---|---|---|---|
| Skycutter | Unknown | 2,560 / 1,280 / 0 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Neros | Unknown | 4,400 / 4,400 / 2,400 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Perennial Autonomy | Unknown | 2,320 / 1,160 / 0 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| ModalAI | Unknown | 2,240 / 2,240 / 1,840 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Auterion | Unknown | 2,160 / 1,120 / 560 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Ukrainian Defense Drones (UDD) | Unknown | 2,000 / 2,000 / 2,000 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Griffon Aerospace | Unknown | 1,920 / 1,920 / 1,920 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Nokturnal AI | Unknown | 1,840 / 1,840 / 920 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Halo Aeronautics | Unknown | 1,760 / 1,760 / 880 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Ascent Aerosystems | Unknown | 1,600 / 1,320 / 800 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
| Farage Precision | Unknown | 1,520 / 760 / 760 | Request dated available capacity, allocation and lead-time evidence for the intended facility. |
Before treating output as capacity
Confirm the facility, available production period, committed allocation and whether the quoted rate includes test and acceptance. This dataset cannot establish those facts.
Ukrainian Defense Drones has official program output evidence, but no manufacturer-controlled source was established in this source pass.
Download the sourced atlas JSON. Inspect the official-program tracker and its method.